







![Dimensions in inches [mm].](assets/img/hd3us-dimensions.png?v=56a0532d0a)
A 3U enclosure built only for splicing. Six molded splice trays ride on their own rails in two shelves of three, and each tray slides out the front by itself, so one tray can be worked without touching the others. One HD3US splices for up to six 288F HD3U panels.
HD3USThe HD3US shares the HD3U 3U footprint, magnetic doors and rack ears, but carries no adaptor plates and no pigtails: the whole enclosure is given to the tray stack, with routing channels and retaining fingers on every tray for slack storage.

Lid removed, top tray out.

Rear: lids and rear panels off, ribbon pigtails drop through the 1.5 in pass-through knockouts, one HD3U per tray.
To keep splicing out of the patch panel, order the HD3U as an NT build (ribbon pigtails installed, no splice trays; e.g. HD3U-R-LC-288-NT, HD9U-R-LC-864-NT), or adaptors only, and splice in a companion HD3US splice-only enclosure. Each HD3U has a 1.5 in [38.1 mm] pass-through knockout at the rear, aligned through the base, sliding tray and rear lid, so ribbon pigtails drop straight down to splice remotely.
A remote-splice stack ships as one part number: HD3U panels with ribbon singlemode pigtails and no splice trays (-NT builds), stacked over HD3US splice-only enclosures, one HD3US for every six HD3U. Pigtails drop through the 1.5 in [38.1 mm] pass-through knockouts into the HD3US trays, one 288F tray per HD3U.
| Part Number | HD3U | HD3US | Trays | Rack | Fibers |
|---|---|---|---|---|---|
HD21U-R-LC-1728 | Remote splice stack, 1,728F: 6x HD3U with 288-port LC/UPC plates and ribbon singlemode pigtails, over 1x HD3US with 6 black splice trays. | 1 | 6 | 21U | 1,728 |
HD42U-R-LC-3456 | Remote splice stack, 3,456F: 12x HD3U with 288-port LC/UPC plates and ribbon singlemode pigtails, over 2x HD3US with 6 black splice trays each. | 2 | 12 | 42U | 3,456 |
HD21U-R-SC-864 | Remote splice stack, 864F: 6x HD3U with 144-port SC/UPC plates and ribbon singlemode pigtails, over 1x HD3US with 6 black splice trays. | 1 | 6 | 21U | 864 |
HD42U-R-SC-1728 | Remote splice stack, 1,728F: 12x HD3U with 144-port SC/UPC plates and ribbon singlemode pigtails, over 2x HD3US with 6 black splice trays each. | 2 | 12 | 42U | 1,728 |
HD21U = 21U: 6x HD3U over 1x HD3US. HD42U = 42U: 12x HD3U over 2x HD3US. LC = LC/UPC · LA = LC/APC · SC = SC/UPC · SA = SC/APC. APC: replace LC with LA or SC with SA in the same code, e.g. HD21U-R-LA-1728 or HD42U-R-SA-1728.

Front: HD3U doors closed; HD3US door open with one tray slid out.
View the HD3U| Rack Units | 3U, 19 in rack mount |
|---|---|
| Dimensions (H x W x D) | 5.20 x 17.70 x 16.06 in [132.0 x 449.6 x 408.0 mm] |
| Width with Rack Ears | 19.01 in [482.8 mm] |
| Trays | 6 sliding molded splice trays, 2 shelves of 3 |
| Tray Capacity | 288 fibers per tray; 1,728 total |
| Tray Size | 13.60 x 10.50 x 0.65 in [345.5 x 266.8 x 16.5 mm] |
| Tray Material | Black ABS+PC, molded |
| Weight | Approx. 32 lb [14.3 kg] with 6 trays |
| Doors | Front and rear, magnetic, removable |
| Lid | Removable, one piece; 2x 1.5 in pass-throughs with dome plugs |
| Cable Entry | Rear |
| Material | 16 ga galvanneal steel, powder coated |
| Origin | Made in USA |
| Compliance | Build America, Buy America (BABA) compliant, self-certified. Compliance letter available on request. |
| Documentation | Test data and certificate of conformance available on request. |
![Front and side views, doors closed. Dimensions in inches [mm].](assets/img/hd3us-dimensions.png?v=56a0532d0a)
Front and side views, doors closed. Dimensions in inches [mm].
| Part Number | Description | |
|---|---|---|
HD3US | 3U splice-only enclosure, one standard configuration: 6 sliding molded splice trays (288 fibers per tray, 1,728 fibers total) in 2 shelves, front and rear magnetic doors, removable lid with 2 pass-throughs, rack ears. No adaptor plates or pigtails. Splices for up to six 288F HD3U panels. | Quote |
HD21U-R-LC-1728 | Remote splice stack, 1,728F: 6x HD3U with 288-port LC/UPC plates and ribbon singlemode pigtails, over 1x HD3US with 6 black splice trays. | Quote |
HD42U-R-LC-3456 | Remote splice stack, 3,456F: 12x HD3U with 288-port LC/UPC plates and ribbon singlemode pigtails, over 2x HD3US with 6 black splice trays each. | Quote |
HD21U-R-SC-864 | Remote splice stack, 864F: 6x HD3U with 144-port SC/UPC plates and ribbon singlemode pigtails, over 1x HD3US with 6 black splice trays. | Quote |
HD42U-R-SC-1728 | Remote splice stack, 1,728F: 12x HD3U with 144-port SC/UPC plates and ribbon singlemode pigtails, over 2x HD3US with 6 black splice trays each. | Quote |
HD3U-R-LC-288-NT | HD3U panel, 288F: 12x 24-port LC/UPC plates and ribbon singlemode pigtails, no splice trays; splices in an HD3US. | Quote |
HD3U-R-SC-144-NT | HD3U panel, 144F: 12x 12-port SC/UPC plates and ribbon singlemode pigtails, no splice trays; splices in an HD3US. | Quote |
Order the HD3US on its own, with paired HD3U -NT panels, or as a remote-splice stack in one part number. HD3US trays are also used in the Fiber Entrance Cabinet.
3-page PDF: trays, remote splicing with the HD3U, dimensions, specifications and ordering.
The part number from the builder is filled in for you. Sales replies by email with pricing and lead time.
+1 (702) 337-2788 · sales@oneoptics.com