






One cabinet for a 6,912-fiber entrance splice. Your single 6,912F ribbon OSP cable, armored or dielectric (customer supplied), comes in at the top or bottom and is spliced to 24 x 288F or 48 x 144F inside-plant plenum cables on 24 HD3US splice trays, in four banks of six on full-length rails.
Top and bottom plates are interchangeable, so the 6,912F entry and the exit cables can be set top or bottom in the field (top entry ships standard). Separate side channels keep the incoming subunits and the outgoing cables apart, with two radius-limiting slack spools in the bottom slack compartment (about 14 in tall). Every tray slides out the front with its fiber attached.

48 x 144F build, top entry.
The wall mount is built into the cabinet, with no brackets: two reinforced keyholes at the top of the back wall and two slotted tabs below it take four 1/4 in screws on 16 in stud spacing. Set the screws from the included drilling template, hang the keyholes over the top screws, let the cabinet drop so the lower screws enter the tab slots, then tighten all four. Choose wall fasteners for the wall construction and loaded weight.
Kit FEC-UMK, ordered separately: two 30 in hanger rails bolt across two 1-5/8 in strut channels, 18 to 28 in apart, with 1/2 in hardware. The cabinet hangs on the rail studs through the same four wall-mount points.
About 85 lb empty and about 120 lb fully loaded with 24 trays, fiber and fittings (estimated). Lift and hang with two people or a mechanical lift; remove the trays before lifting and refit them once the cabinet is mounted.
| Splice Capacity | 6,912F: 24 trays x 288F (12 x 24F ribbons per tray) |
|---|---|
| Trays | One Optics HD3US splice trays, 4 banks of 6; ribbon only; splice chips take 200 µm and 250 µm ribbon |
| Outside H x W x D | 44.50 x 21.50 x 13.25 in [1130 x 546 x 337 mm], with door |
| Inside H x W x D | 44.34 x 21.34 x 12.42 in |
| OSP Cable | One 6,912F ribbon OSP cable, armored or dielectric, customer supplied; straight entry top or bottom; cordgrip range 1.45–1.73 in OD |
| Exit Cables | 24 x 288F or 48 x 144F plenum ribbon cables; up to 24 per side. Available from One Optics, cut to length: PTP- plenum preterms (single end terminated) or unterminated plenum cable |
| Fiber Management | 3.74 in side channels; slack compartment about 14 in tall with 2 radius-limiting spools; 1.18 in min. bend radius |
| Material, Finish | 5052-H32 aluminum, 0.080 in; dark gray powder coat (PMS 425C) |
| Door | Full-height lift-off door, gasketed, left-hand hinges; 2 quarter-turn latches, padlock hasp, document pocket |
| Mounting | Wall mount only, built in (no brackets): 2 reinforced back-wall keyholes + 2 slotted wall tabs, 4 screws on 16.00 in [406 mm] stud spacing, drilling template included; strut channel kit FEC-UMK sold separately |
| Weight | About 85 lb [40 kg] empty; about 120 lb [55 kg] with 24 trays, fiber and fittings (estimated) |
| Grounding | 2 copper ground bars on insulators; door bond strap |
| Environment | Indoor |
| Origin | Made in USA |
| Compliance | Build America, Buy America (BABA) compliant, self-certified. Compliance letter available on request. |
| Documentation | Test data and certificate of conformance available on request. |
| Plate | Holes | For |
|---|---|---|
| OSP entry | 2 x 2 in NPT | 6,912F OSP entry |
| Blank | No holes | Spare, left |
| Exit, 1 in | 24 x 1 in NPT, staggered | 24 x 288F exits |
| Exit, 3/4 in | 24 x 3/4 in NPT | 24 x 144F exits per side |
| Blank exit | No holes | Spare, right |
Top and bottom take the same plates: two OSP positions on the left, one exit plate on the right half. The cabinet ships fully populated with trays and all plates. Install note: the 1 in exit-plate cordgrips are pre-assembled on the plate; tighten the dome nuts with a thin 1-3/4 in crowfoot wrench.
| Part Number | Description | |
|---|---|---|
FEC-6912 | Cabinet, fully populated: 24 HD3US trays, rails, spools, entry and exit plates. Exit configuration, noted on the order: 24 x 288F, or 48 x 144F (24 top / 24 bottom). Top entry ships standard | Quote |
FEC-UMK | Strut mounting kit: 2 hanger rails with studs, 1/2 in strut hardware and flange nuts, for two 1-5/8 in strut channels 18-28 in apart | Quote |
Custom exit cables (PTP-) | 288F or 144F PTP- plenum preterms, single end terminated (the other end spliced in the cabinet), or unterminated plenum cable, cut to length; e.g. PTP-288-R-LC-U-150F. See preterminated cables (OSP and plenum). | Quote |
FEC-6912 is one part number for both exit builds; note 24 x 288F or 48 x 144F (24 top / 24 bottom) on the order. Top and bottom plates are interchangeable, so the 6,912F entry and the exit cables can be set top or bottom in the field (top entry ships standard). Weight and door thickness are estimates until the first unit is built.
3-page PDF: dimensions, entry plates, cable routing, mounting and ordering.
If it didn't start:
Download One-Optics-Fiber-Entrance-Cabinet-Datasheet.pdfThe part number from the builder is filled in for you. Sales replies by email with pricing and lead time.
+1 (702) 337-2788 · sales@oneoptics.com